| FII 14-Sep-2010 | |||||
| BUY | SELL | NET | |||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | Amt in Crores | |
| INDEX FUTURES | 142803 | 4137.76 | 87064 | 2512.97 | 1624.78 |
| INDEX OPTIONS | 338701 | 9626.12 | 456761 | 12977.45 | -3351.32 |
| STOCK FUTURES | 58033 | 1724.58 | 78985 | 2397.37 | -672.79 |
| STOCK OPTIONS | 25483 | 865.57 | 25408 | 857.94 | 7.63 |
| Total | -2391.70 |
Tuesday, September 14, 2010
(2) FII Derivatives 14/09/2010 ::
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment