| FII DERIVATIVES 17-Sep-2010 | |||||
| BUY | SELL | NET | |||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | Amt in Crores | |
| INDEX FUTURES | 56216 | 1649.51 | 39386 | 1150.80 | 498.72 |
| INDEX OPTIONS | 215125 | 6189.90 | 208508 | 5951.29 | 238.61 |
| STOCK FUTURES | 59376 | 1798.82 | 62800 | 1923.28 | -124.46 |
| STOCK OPTIONS | 22400 | 729.37 | 22272 | 721.65 | 7.72 |
| Total | 620.59 |
Friday, September 17, 2010
(2) FII Derivatives 17/09/2010 ::
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment