| FII DERIVATIVES 15-Sep-2010 | |||||
| BUY | SELL | NET | |||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | Amt in Crores | |
| INDEX FUTURES | 88015 | 2552.07 | 85211 | 2488.85 | 63.22 |
| INDEX OPTIONS | 287128 | 8272.34 | 344144 | 9899.48 | -1627.14 |
| STOCK FUTURES | 51105 | 1564.11 | 53964 | 1723.73 | -159.61 |
| STOCK OPTIONS | 27743 | 946.15 | 29637 | 995.38 | -49.24 |
| Total | -1772.77 |
Wednesday, September 15, 2010
(2) FII Derivatives Buy-Sell 15/09/2010 ::
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment