| FII DERIVATIVES 16-Sep-2010 | |||||
| BUY | SELL | NET | |||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | Amt in Crores | |
| INDEX FUTURES | 73637 | 2156.82 | 96097 | 2803.87 | -647.04 |
| INDEX OPTIONS | 290752 | 8399.31 | 329685 | 9434.18 | -1034.86 |
| STOCK FUTURES | 40896 | 1230.36 | 67426 | 2083.49 | -853.13 |
| STOCK OPTIONS | 33645 | 1121.29 | 34677 | 1150.79 | -29.50 |
| Total | -2564.54 |
Thursday, September 16, 2010
(2) FII Derivatives Buy-Sell 16/09/2010 ::
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment