| FII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| FII | 09-Sep-10 | 3266.19 | 2278.2 | 987.99 |
| DII trading activity on NSE and BSE in Capital Market Segment(In Rs. Crores) | ||||
| Category | Date | Buy Value | Sell Value | Net Value |
| DII | 09-Sep-10 | 1581.77 | 1783.3 | -201.53 |
Monday, September 13, 2010
(1) FII-DII CASH BUY-SELL 13/09/2010 ::
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment