| BUY | SELL | NET | |||
| No. of contracts | Amt in Crores | No. of contracts | Amt in Crores | Amt in Crores | |
| INDEX FUTURES | 105102 | 3006.13 | 104747 | 2980.75 | 25.38 |
| INDEX OPTIONS | 321258 | 9109.91 | 295168 | 8287.34 | 822.57 |
| STOCK FUTURES | 71584 | 2113.09 | 50904 | 1518.37 | 594.73 |
| STOCK OPTIONS | 28382 | 929.24 | 29200 | 946.65 | -17.41 |
| Total | 1425.26 |
Monday, September 13, 2010
(2) FII DERIVATIVES 13/09/2010 ::
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment